NFL Week 12 Fantasy STUDS/DUDS
Each week, the CappersPicks.com staff brings you players you need to be paying attention to: Remember – fantasy football championships are often won by those who live eat and breath fantasy football. Here are the Week 11 Fantasy Studs & Duds for NFL games that went on in week 12.
After all of the weekly games are finished be sure to check our waiver wire column, cheatsheets, a who’s hot, and who’s not report plus more in our fantasy football guide. Without wasting any more of your time, here are the Week 12 Fantasy Football Studs & Duds plus key player stats for the NFL games that went on on this week (Week 12). Good Luck!!!
You’re Week 12 Fantasy Football Studs & Duds
| Quarterbacks | ||
| Player | Key Stats | |
| M. Cassel, NWE | 415 yds, 4 TD, 1 Int | |
| T. Edwards, BUF | 273 yds, 4 TD, 0 Int | |
| C. Pennington, MIA | 341 yds, 4 TD, 1 Int | |
| T. Romo, DAL | 341 yds, 3 TD, 0 Int | |
| J. Delhomme, CAR | 295 yds, 2 TD, 0 Int | |
| E. Manning, NYG | 240 yds, 3 TD, 0 Int | |
| B. Roethlisberger, PIT | 243 yds, 2 TD, 0 Int | |
| T. Thigpen, KAN | 240 yds, 3 TD, 2 Int | |
| S. Hill, SFO | 303 yds, 2 TD, 1 Int | |
| P. Rivers, SDG | 288 yds, 2 TD, 0 Int | |
| P. Manning, IND | 255 yds, 2 TD, 1 Int | |
| Running Backs | ||
| Player | Key Stats | |
| M. Turner, ATL | 117 yds, 4 TD | |
| M. Forte, CHI | 146 yds, 2 TD | |
| D. Williams, CAR | 120 yds, 1 TD | |
| L. Washington, NYJ | 84 yds, 2 TD | |
| W. Dunn, TAM | 127 yds, 1 TD | |
| M. Morris, SEA | 113 yds, 1 TD | |
| T. Jones, NYJ | 117 yds, 1 TD | |
| D. McFadden, OAK | 52 yds, 2 TD | |
| K. Faulk, NWE | 105 yds, 1 TD | |
| C. Portis, WAS | 159 yds, 0 TD | |
| M. Lynch, BUF | 104 yds, 1 TD | |
| Wide Receivers | ||
| Player | Key Stats | |
| R. Moss, NWE | 125 yds, 3 TD | |
| T. Owens, DAL | 213 yds, 1 TD | |
| H. Douglas, ATL | 95 yds, 2 TD | |
| I. Bruce, SFO | 125 yds, 1 TD | |
| S. Smith, CAR | 168 yds, 0 TD | |
| K. Walter, HOU | 93 yds, 1 TD | |
| A. Lelie, OAK | 92 yds, 1 TD | |
| A. Gonzalez, IND | 95 yds, 1 TD | |
| L. Coles, NYJ | 88 yds, 1 TD | |
| A. Boldin, ARI | 86 yds, 1 TD | |
| Tight Ends | ||
| Player | Key Stats | |
| T. Gonzalez, KAN | 113 yds, 1 TD | |
| H. Miller, PIT | 44 yds, 1 TD | |
| K. Boss, NYG | 48 yds, 1 TD | |
Week 12 Fantasy Football Duds
| Position | Player | Yards | TDs |
|---|---|---|---|
| QB | Donovan McNabb | 66 | 0 |
| RB | Frank Gore | 32 | 0 |
| RB | Brian Westbrook | 34 | 0 |
| WR | Eddie Royal | 17 | 0 |
| WR | Reggie Wayne | 34 | 0 |
| WR | Hines Ward | 37 | 0 |
